VA3CP 2019-06-03 1759 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Dave in Hamilton ON Canada
VE3EGC 2019-06-03 1749 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Echo Bay ON Canada
VA3AGX 2019-06-03 1734 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Richard in Kapuskasing ON Canada mobile
VE3NNM 2019-06-03 1718 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
VA3GMK 2019-06-03 1716 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva George in Woodstock ON Canada
VE3RWB 2019-06-03 1713 7100 ssb 48 48 200 ft 1000 40m 2el tpn ve3rva John in Gores Landing ON Canada
VA3ACO 2019-06-03 1709 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Angelo in Brampton ON Canada
VA2GNQ 2019-06-02 1834 14278 ssb 59 59 100 ts 590 th6 ve3efc Museum Submarine in Rimouski QC Canada
K8E 2019-06-02 1826 14253 ssb 59 59 100 ts 590 th6 ve3efc Museum Ship in Toledo OH USA
K4MY 2019-05-28 1433 50313 ft8 -13 -17 40 ts 590 warc 1el ve3edx Canton GA USA EM74
VE3HVA 2019-05-27 1747 7100 ssb 47 45 200 ft 1000 40m 2el tpn ve3rva Richard in Navan ON Canada
VE4RTH 2019-05-27 1707 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
KD4AA 2019-05-26 1934 50130 ssb 59 59 100 ts 590 th6 cq prx ve3efc Thomas in Kilmarnock VA USA FM17
AD4TR 2019-05-26 1918 28040 cw 599006 5991992 100 ts 590 th6 cq prx ve3efc Hawthorne FL USA
N4CW 2019-05-26 1914 28028 cw 5NN004 5NN2208 100 ts 590 th6 cq prx ve3efc Bertrand in Raleigh NC USA
NR3X 2019-05-26 1908 28028 cw 5NN004 5NN2208 100 ts 590 th6 cq prx ve3efc Youngsville NC USA
NW3Y 2019-05-26 1903 28044 cw 5NN03 5991415 100 ts 590 th6 cq prx ve3efc Charles in Seaford DE USA
KN7NV 2019-05-26 1857 28011 ft8 5NN02 5NN74 40 ts 590 th6 ve3edx Minden NV USA
PY1RI 2019-05-26 1855 28074 ft8 -01 -18 40 ts 590 th6 ve3edx Ricardo in Petrpolis RJ Brazil
VE2YNI 2019-05-26 1841 28074 ft8 +01 +00 40 ts 590 th6 ve3edx John in Lachine QC Canada
N3RA 2019-05-26 1837 28074 ft8 -11 04 40 ts 590 th6 ve3edx Scott in Salem OH USA EN90
WT9U 2019-05-26 1819 14068 cw 5NN001 5NN1239 100 ts 590 th6 cq prx ve3efc James in Elkhart IN USA
SM0FLY 2019-05-14 1449 14074 ft8 +02 -11 25 ts 590 th6 ve3edx Bram in Sorunda Sweden JO89
VA3CP 2019-05-13 1801 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Dave in Hamilton ON Canada
VE3IVE 2019-05-13 1754 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Clayton in Picton ON Canada
VE3IQL 2019-05-13 1722 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Terry in Ancaster ON Canada
VE9MTB 2019-05-13 1717 7100 ssb 48 48 200 ft 1000 40m 2el tpn ve3rva Richard in NB Canada st. stephen
VE3GPM 2019-05-13 1710 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Paul in Sault Ste. Marie ON Canada mobile
VA3WAB 2019-05-13 1705 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
AM70L 2019-05-12 1838 14047 cw 599 599 100 ts 590 th6 ve3efc Unin in Madrid Spain
S57DX 2019-05-08 2049 14237 ssb 59 59 100 ts 590 th6 ve3efc/r Slavko in Vrhnika Slovenia
RN3TT 2019-05-08 2038 14010 cw 599 599 100 ts 590 th6 ve3efc/r /5B Cypress
N4GBK 2019-05-07 1440 14080 ft4 08 00 30 ts 590 th6 ve3edx William in Hertford NC USA FM16
OH3MA 2019-05-07 1439 14080 ft4 05 08 30 ts590 th6 ve3edx Finland KP2O
VE3IIP 2019-05-06 1734 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Terrance in Mcgregor ON Canada
VA3WAB 2019-05-06 1733 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada portable
VE3IVE 2019-05-06 1721 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Clayton in Picton ON Canada
VE3VKR 2019-05-06 1710 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Danial in Midland ON Canada
VA3WAB 2019-05-06 1704 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
K1ZZ 2019-05-05 1956 14034 cw 599 599 30 ts 590 th6 ve3edx David in Coventry CT USA
WQ2H 2019-05-05 1944 14078 js8 +05 +07 30 ts 590 th6 ve3edx James in Dublin NH USA
AB4BC 2019-04-30 1510 7074 ft8 01 02 25 ts 2000 40m 2el ve3edx Rodney in Mount Airy NC USA EM96
K1RMN 2019-04-30 1502 7074 ft8 +00 17 25 ts 2000 40m 2el ve3edx Robert in Oakdale CT USA FN31
VE3EEI 2019-04-29 1755 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Paul in North York ON Canada
VE9MTB 2019-04-29 1753 7100 ssb 56 56 200 ft 1000 40m 2el tpn ve3rva Richard in St Stephen NB Canada
VE3DOW 2019-04-29 1733 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva George in Thunder Bay ON Canada
VE3BEK 2019-04-29 1731 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva William in Sudbury ON Canada
VA3WAB 2019-04-29 1723 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3EXT 2019-04-29 1705 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Jerome in Windsor ON Canada
CO8LY 2019-04-23 1515 18100 ft8 05 09 25 ts 590 warc 1el va3ksp Eduardo in Santiago De Cuba Cuba FL20
KW4SP 2019-04-23 1508 10136 ft8 08 04 25 ts 590 warc 1el va3ksp Michael in Somerville AL USA EM64
N4JPG 2019-04-23 1457 10136 ft8 06 15 25 ts590 warc 1el ve3edx John in Wilmington NC USA FM14
W9MDB 2019-04-16 1505 14074 ft8 16 15 25 ts590 th6 ve3edx Michael in Quincy IL USA EM49
VA2LC 2019-04-16 1453 14074 ft8 03 10 25 ts 590 th6 ve3edx Laurent in Sherbrooke QC Canada FN45
VE3JHE 2019-04-15 1739 7100 ssb 56 58 200 ft 1000 40m 2el tpn ve3rva John in Bracebridge ON Canada
VA3CP 2019-04-15 1727 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Dave in Hamilton ON Canada
VA3WAB 2019-04-15 1722 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE6KD 2019-04-15 1715 7100 ssb 33 46 200 ft 1000 g5rv tpn ve3rva David in Morinville AB Canada mobile
VE3RBX 2019-04-15 1704 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
S51DX 2019-04-14 1944 14235 ssb 57 59 100 ts 590 th6 ve3efc Janez in Vrhnika Slovenia
VE3HVA 2019-04-08 1757 7100 ssb 48 48 200 ft 1000 40m 2el tpn ve3rva Richard in Navan ON Canada
VE3IIP 2019-04-08 1755 7100 ssb 48 48 200 ft 1000 40m 2el tpn ve3rva Terrance in Mcgregor ON Canada
VE4RTH 2019-04-08 1750 7100 ssb 58 58 200 ft 1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
VE3EDX 2019-04-08 1747 7100 ssb 45 45 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
VE3EUZ 2019-04-08 1731 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Ezio in Thorold ON Canada
VE3RBX 2019-04-08 1730 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VA3WAB 2019-04-08 1729 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3IVE 2019-04-08 1719 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Clayton in Picton ON Canada
VE3RBX 2019-04-01 1757 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VE3ISX 2019-04-01 1745 7100 ssb 48 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VE3BVC 2019-04-01 1742 7100 ssb 33 33 200 ft 1000 g5rv tpn ve3rva Bill in Fort Frances ON Canada
VE3PV 2019-04-01 1725 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VA3GMK 2019-04-01 1716 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva George in Woodstock ON Canada
VA3WAB 2019-04-01 1705 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VA7XW 2019-03-31 1809 10104 cw 599 599 100 ts 590 th6 ve3edx /VE1 IOTA NA- 127
KV4ZY 2019-03-27 1550 10136 ft8 04 12 5 ts590 warc 1el ve3edx Douglas in Barberton OH USA EN91
KN8DMK 2019-03-27 1516 7074 ft8 08 09 30 ts 2000 40m 2el ve3edx William in Amanda OH USA EM89
VE3LQV 2019-03-25 1729 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Butch in North Bay ON Canada
VE3ISX 2019-03-25 1726 7100 ssb 47 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VA3WAB 2019-03-25 1719 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3PV 2019-03-25 1712 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VE3FGU 2019-03-25 1708 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Michael in Keswick ON Canada
IK4UPB 2019-03-24 1854 14029 cw 599 599 100 ts 590 th6 ve3efc Gabriele in Castelfranco E. Mo Italy
EE100V 2019-03-24 1848 14263 ssb 59 59 100 ts 590 th6 ve3efc 100 in Espaa Spain
VE3RBX 2019-03-18 1801 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VE3IQL 2019-03-18 1746 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Terrance in Ancaster ON Canada
VE3ISX 2019-03-18 1740 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VA3FN 2019-03-18 1738 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva John in Windsor ON Canada
VE3SKL 2019-03-18 1735 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Tom in Churchill ON Canada
VE3ZYT 2019-03-18 1723 7100 ssb 47 47 200 ft 1000 40m 2el tpn ve3rva Gordon in Simcoe ON Canada
VA3WAB 2019-03-18 1711 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3FJN 2019-03-18 1707 7100 ssb 47 47 200 ft 1000 40m 2el tpn ve3rva Colin in Hamilton ON Canada
VE9MTB 2019-03-18 1706 7100 ssb 37 45 200 ft 1000 40m 2el tpn ve3rva Richard in St Stephen NB Canada
DC0HD 2019-03-12 1545 14074 ft8 06 09 30 ts 590 th6 va3ksp Joachim in Eitorf Germany JO30
DK9BJ 2019-03-12 1504 14078 js8 02 06 30 ts 590 th6 ve3edx Bernhard in D Ritterhude GermanyJO43
VA3VA 2019-03-11 1751 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Adam in Windsor ON Canada
VA3GMK 2019-03-11 1736 7100 ssb 59 59825 200 ft 1000 40m 2el tpn ve3rva George in Woodstock ON Canada
VE9MTB 2019-03-11 1733 7100 ssb 46 33 200 ft 1000 40m 2el tpn ve3rva Richard in St Stephen NB Canada
VA3WAB 2019-03-11 1719 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE4CP 2019-03-11 1715 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Gerry in Winkler MB Canada
VE3MFA 2019-03-11 1707 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Niagara Falls ON Canada
N7PI 2019-03-10 1812 14032 cw 599 ON 599 100 ts 590 th6 id qp ve3edx Pocatello ID USA
MW3FLI 2019-03-05 1557 14074 ft8 18 17 30 ts 590 th6 ve3edx Colin in Flintshire Wales IO83
VE3RBX 2019-03-04 1858 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VE2HOG 2019-03-04 1844 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Chad in Saint Bruno De Guigues QC Canada
VE3IVE 2019-03-04 1808 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Clayton in Picton ON Canada
VA3WAB 2019-03-04 1803 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
EA1AGP 2019-02-26 1636 18100 ft8 +05 05 30 ts 590 warc 1el ve3edx Angel in Suances Cantabria Spain IN73
XE2JS 2019-02-26 1635 18100 ft8 17 18 30 ts 590 warc 1el ve3edx Julian in Chihuahua Chih. Mexico DL68
M0SAS 2019-02-26 1541 18100 ft8 06 03 30 ts 590 warc 1el ve3edx Steve in Worcester England IO82
F5POJ 2019-02-26 1537 18100 ft8 07 08 30 ts 590 warc 1el ve3edx Phil in La Capelle France JN19
HB9ODP 2019-02-26 1535 18100 ft8 08 09 30 ts 590 warc 1el ve3edx Mattia in Mendrisio Switzerland JN45
S57DX 2019-02-26 1519 14234 ssb 59 59 100 ts 590 th6 ve3edx Slavko in Vrhnika Slovenia
VE3EQV 2019-02-25 1853 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Douglas in Elliot Lake ON Canada
VE3VKR 2019-02-25 1847 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Danial in Midland ON Canada
VE3EEI 2019-02-25 1832 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Paul in North York ON Canada
VE3SFN 2019-02-25 1825 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Peter in Wasaga Beach ON Canada
VA3WAB 2019-02-25 1815 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE4RTH 2019-02-25 1805 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
VP2EIH 2019-02-24 2054 14202 ssb 59 59 100 ts 590 th6 ve3efc Ira in The Valley Anguilla
5B4AMM 2019-02-24 1939 14020 cw 599 599 100 ts 590 th6 ve3efc Kyiv Ukraine
EA8AV 2019-02-24 1930 14212 ssb 54 58 100 ts 590 th6 ve3efc Julio in Tenerife Island Canary Islands
VE1LD 2019-02-24 1927 14208 ssb 59+ 58 100 ts 590 th6 ve3efc Kings in Kentville NS Canada
RI1ANC 2019-02-22 2200 14017 cw 599 599 100 ts 590 th6 ve3edx/r Alex in Antarctica
ON7ZJ 2019-02-19 1546 14074 ft8 +01 +07 30 ts 590 th6 ve3edx Davy in Dendermonde baasrode BelgiumJO21
PD7RF 2019-02-19 1533 14074 ft8 +03 08 30 ts 590 th6 ve3edx Frits in Hoorn Netherlands JO22
OL100ZH 2019-02-19 1504 14268 ssb 57 57 100 ts 590 th6 ve3edx Jiri in Ostrava Trebovice Czech Republic
ZS6OB 2019-02-13 1945 14074 ft8 09 20 50 ts 590 th6 ve3edx Jan in Wingate Park Pretoria South Africa
K0PC 2019-02-13 1928 18078 cw 599 599 100 ts 590 warc 1el ve3edx /vp5 Patrick in Turks and Caicos
PY0F 2019-02-13 1919 14009 cw 599 599 100 ts 590 th6 ve3edx Fernando de Noronha Isl
AO8WRD 2019-02-13 1915 14017 cw 569 599 100 ts 590 th6 ve3edx Federacin in Sabadell barcelona Canary Islands
NF9V 2019-02-13 1911 10108 cw 599 599 100 ts 590 warc 1el ve3edx /PJ2 Rudolph in Curacao
N5OT 2019-02-13 1859 14018 cw 599 599 100 ts 590 th6 ve3edx /PJ2 Mark in Cuacao
CT9ABN 2019-02-13 1852 14021 cw 599 599 100 ts 590 th6 ve3edx Tibor in Santa Porto Moniz Madeira Island
DL5WS 2019-02-13 1844 14023 cw 599 599 30 ts 590 th6 ve3edx /CT9 Hans in Madeira Island
NG4C 2019-02-12 1638 14074 ft8 +08 01 30 ts 590 th6 va3ksp Connie in Elizabeth City NC USA FM16
EI7HDB 2019-02-12 1631 14074 ft8 15 06 30 ts 590 th6 ve3edx Dale in Co Carlow Ireland IO62
F1MWV 2019-02-12 1626 14074 ft8 04 15 30 ts 590 th6 va3ksp Jean-pierre in Royan France IN95
OK2PCL 2019-02-12 1617 14074 ft8 05 11 30 ts 590 th6 ve3edx Rudolf in Brno Czech Republic JN89
VE3RBX 2019-02-11 1902 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VE3GSO 2019-02-11 1859 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in London ON Canada
VE3BF 2019-02-11 1855 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Denis in Ottawa ON Canada ve2 mobile
VE5LBD 2019-02-11 1851 7100 ssb 47 47 200 ft 1000 g5rv tpn ve3rva Larry in Canora SK Canada
VE3PV 2019-02-11 1849 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VE3ISX 2019-02-11 1848 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VA3HWC 2019-02-11 1832 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Harry in Lucan ON Canada
VE3ZV 2019-02-11 1814 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Stephen in Waterford ON Canada
VE3MHP 2019-02-11 1813 7100 ssb 44 44 200 ft 1000 40m 2el tpn ve3rva Purcell in Smiths Falls ON Canada
VE3TPD 2019-02-11 1809 7100 ssb 59 58 200 ft 1000 40m 2el tpn ve3rva George in Wheatley ON Canada
VE3IVE 2019-02-11 1807 7100 ssb 47 47 200 ft 1000 40m 2el tpn ve3rva Clayton in Picton ON Canada
IZ2DPX 2019-02-05 1606 18100 ft8 09 16 30 ts 590 warc 1el ve3edx Giovanni in Cantu como Italy JN45
VE3EGC 2019-02-04 1844 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva David in Echo Bay ON Canada
VE3AB 2019-02-04 1836 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva Earl in Elliot Lake ON Canada
VE3PV 2019-02-04 1836 7100 ssb 58 58 200 ts 2000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VE3LAD 2019-02-04 1826 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva Richard in Utterson ON Canada
VE3RBX 2019-02-04 1823 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VE3IVE 2019-02-04 1813 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva Clayton in Picton ON Canada
VE4RTH 2019-02-04 1805 7100 ssb 59 59 200 ts 2000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
ON5SY 2019-01-31 1615 14012 cw 599 599 100 ts 590 th6 ve3xt Harvey
DL1REM 2019-01-31 1554 14009 cw 559 559 100 ts 590 th6 ve3xt Frank in Schoeppingen Germany
N4QA 2019-01-30 1615 14078 js8call 16 02 30 ts 590 th6 ve3edx William in Radford VA USA EM97
VA3ROM 2019-01-30 1550 14078 js8call +11 +10 30 ts 590 th6 ve3edx Robert in Thunder Bay ON Canada
VE3CRO 2019-01-28 1856 7100 ssb 59 59 200 ts 2000 g5rv tpn ve3rva Claude in Tilbury ON Canada
VE3BVC 2019-01-28 1853 7100 ssb 59 59 200 ts 2000 g5rv tpn ve3rva Bill in Fort Frances ON Canada
VA3MD 2019-01-28 1846 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva Michael in St Thomas ON Canada
VE2HOG 2019-01-28 1831 7100 ssb 59 59 200 ts 2000 40m 2el tpn ve3rva Chad in Saint Bruno De Guigues QC Canada
VE3OCN 2019-01-28 1819 7100 ssb 58 58 200 ts 2000 40m 2el tpn ve3rva Peter in Brantford ON Canada
VE3FJN 2019-01-28 1817 7100 ssb 46 46 200 ts 2000 40m 2el tpn ve3rva Colin in Hamilton ON Canada
VE3HUT 2019-01-28 1805 7100 ssb 47 47 200 ts 2000 40m 2el tpn ve3rva Ian in London ON Canada
W5AWL 2019-01-27 1610 14042 cw 1H ONN 1I TX 100 ts 590 th6 wfd ve3edx/r Allen TX USA
F6KNB 2019-01-27 1601 14035 cw 599 2 599 33 100 ts 590 th6 ref ve3edx/r Radioampt in Villenave D ornon France
F2YT 2019-01-27 1554 14019 cw 599 1 599 62 100 ts 590 th6 ref ve3edx/r Paul-joel in Estree Cauchy France
DQ1200ASP 2019-01-24 1547 14036 cw 569 599 30 ft 1000 th6 ve3xt Ses in Germany
K8WA 2019-01-23 1625 14076 jt65 01 02 30 ts 590 th6 ve3edx William in Warren MI USA FN20
EA1FW 2019-01-23 1607 18100 ft8 08 16 30 ts 590 warc 1el va3ksp Oscar in Iglesia PO Spain IN52
FG8OJ 2019-01-23 1601 18100 ft8 +10 13 30 ts 590 warc 1el ve3edx Burt in Saint Francois Guadeloupe FK96
HC2AO 2019-01-23 1527 21074 ft8 01 23 30 ts 590 th6 ve3edx Alexey in Guayaquil Ecuador FI07
HI1LT 2019-01-22 2208 10112 cw 599 599 100 ts 590 warc 1el ve3edx/r Loma in Isla Beata Dominican Republic DN Dominican Republic
VA3BEN 2019-01-21 1855 7100 ssb 59 59 200 ft1000 g5rv tpn ve3rva Benjamin in Whitby ON Canada
VE3KD 2019-01-21 1851 7100 ssb 48 48 200 ft1000 40m 2el tpn ve3rva Burton in Sault Ste. Marie ON Canada
VA3OZ 2019-01-21 1846 7100 ssb 59 59 200 ft1000 40m 2el tpn ve3rva Denny in Baysville ON Canada
VE3MHP 2019-01-21 1844 7100 ssb 33 34 200 ft1000 40m 2el tpn ve3rva Purcell in Smiths Falls ON Canada
VE4RTH 2019-01-21 1839 7100 ssb 59 59 200 ft1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
VE3JHE 2019-01-21 1835 7100 ssb 59 59 200 ft1000 40m 2el tpn ve3rva John in Bracebridge ON Canada
VE3FGU 2019-01-21 1829 7100 ssb 58 58 100 ft1000 40m 2el tpn ve3rva Michael in Keswick ON Canada
VE3XBO 2019-01-21 1818 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Bart in Meaford ON Canada
VE3PV 2019-01-21 1812 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VE3RWB 2019-01-21 1807 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Gores Landing ON Canada
VA3WAB 2019-01-21 1803 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE6KD 2019-01-21 1610 7100 ssb 59 59 200 ft 1000 g5rv ve3rva David in Morinville AB Canada
KA1YQC 2019-01-20 2006 7074 ft8 08 13 30 ts 2000 40m 2el ve3edx Mark in Franklin MA USA
VE3RBX 2019-01-14 1908 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Chelmsford ON Canada
VA3CRE 2019-01-14 1906 7100 ssb 59 47 200 ft 1000 40m 2el tpn ve3rva Roland in Copper Cliff Canada
VA3ACO 2019-01-14 1859 7100 ssb 59 59 100 ft 1000 40m 2el tpn ve3rva Angelo in Brampton ON Canada
VE3FGU 2019-01-14 1858 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Michael in Keswick ON Canada
VA3JB 2019-01-14 1856 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Jack in Brighton ON Canada remote ve3isx
VE5JRP 2019-01-14 1852 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva John-ryan in Claybank SK Canada
VE6ARS 2019-01-14 1847 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva D Ross in Claresholm AB Canada
VE4RTH 2019-01-14 1832 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
VE3PV 2019-01-14 1824 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VA3GMK 2019-01-14 1823 7100 ssb 59 59 100 ft 1000 40m 2el tpn ve3rva George in Woodstock ON Canada
VA3ZAN 2019-01-14 1819 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Strathroy ON Canada
VE3BEK 2019-01-14 1809 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva William in Sudbury ON Canada
VA3WAB 2019-01-14 1803 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
PV8ADI 2019-01-10 2011 14029 cw 599 599 100 ts 590 th6 ve3edx/r Clovis in Cep Boa Vista Roraima Brazil
E51DWC 2019-01-08 2126 18070 cw 599 599 100 ts 590 warc 1el ve3edx/r Milan Raratonga, S, Cook Islands
NU4R 2019-01-06 2054 18145 ssb 56 59 100 ts 590 th6 ve3efc Greg in Ocala FL USA
OF9X 2018-12-27 1359 10111 cw 599 599 100 ts 590 th6 ve3edx/r Santa Claus World Lapland Finland
KA9DCU 2018-12-19 1915 14300 cw 569 599 200 ft 1000 g5rv ve3rva Raymond in Mt Horeb WI USA
VA6FH 2018-12-19 1858 14300 ssb 59+ 59+ 200 ft 1000 g5rv ve3rva Donald in Lethbridge AB Canada maritine net
F6ARS 2018-12-18 1635 14074 ft8 08 03 30 ts590 th6 va3ksp Gerard in La Celle Sur Morin France jn18
PD1SA 2018-12-18 1538 14070 psk31 599 599 30 ts590 th6 ve3edx Bert in Vc Oosterhout N.br Netherlands
VA3HWC 2018-12-17 1901 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Harry in Lucan ON Canada
VE3LTX 2018-12-17 1856 7100 ssb 56 59 200 ft 1000 40m 2el tpn ve3rva Les in Haliburton ON Canada
VE4RTH 2018-12-17 1849 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
VE3NNM 2018-12-17 1844 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
VE3KD 2018-12-17 1835 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Burton in Sault Ste. Marie ON Canada
VE3ACO 2018-12-17 1832 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Herbert in Brampton ON Canada
VE3UNA 2018-12-17 1830 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Donald in Cobourg ON Canada
VE3GMK 2018-12-17 1821 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Donald in Barrie ON Canada
VE3HVA 2018-12-17 1815 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Richard in Navan ON Canada
VE9WW 2018-12-17 1811 7100 ssb 34 34 200 ft 1000 40m 2el tpn ve3rva William in Moncton NB Canada
VE2HOG 2018-12-17 1808 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Chad in Saint Bruno De Guigues QC Canada
VA3WAB 2018-12-17 1805 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
