KU4QG 2018-05-15 1500 50313 ft8 +00 04 50 ts 590 th6 ve3edx Robert in Headland AL USA
VA3DLJ 2018-05-14 1758 7100 ssb 47 47 200 ft 1000 40m 2el tpn ve3rva Douglas in Lindsay ON Canada mobile
VE3ISX 2018-05-14 1709 7100 ssb 34 34 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VE4CY 2018-05-14 1330 3743 ssb 56 56 200 ft 1000 g5rv man wx va3ean Jim in Woodlands MB Canada
VE4CY 2018-05-09 1338 3743 ssb 57 57 200 ft 1000 g5rv man wx va3ean Jim in Woodlands MB Canada
W9IMS 2018-05-08 1526 28074 ft8 03 07 25 ts 590 th6 ve3edx Spec Event Indianapolis IN EM69
NA9L 2018-05-08 1523 28074 ft8 +00 07 25 ts 590 th6 ve3edx Vernon in Mooresville IN EM69
W1AW 2018-05-08 1513 28074 ft8 07 23 25 ts 590 th6 ve3edx ARRL Newington CT FN31
N4CLY 2018-05-08 1456 28074 ft8 10 05 30 ts 590 th6 ve3edx Cly in Ellenboro NC EM95
W9IMS 2018-05-08 1415 14245 ssb 58 56 100 ts 590 th6 ve3edx Don Spec Event Indianapolis Speedway
VA3WAB 2018-05-07 1705 7100 ssb 58 58 100 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3AB 2018-05-07 1703 7100 ssb 57 57 100 ft 1000 40m 2el tpn ve3rva Earl in Elliot Lake ON Canada
N0NAC 2018-05-01 1545 10136 ft8 +03 +02 25 ts 590 th6 va3ksp James in Rapid City SD USA dn84
KB2VRT 2018-05-01 1535 10136 ft8 17 10 25 ts 590 th6 ve3edx Daniel in Las Vegas NV USA/dm26
VE4CY 2018-04-30 1340 3743 ssb 57 57 200 ft 1000 g5rv man wx va3ean Jim in Woodlands MB Canada
K4U 2018-04-29 1404 14030 cw 599 ON 599 ALC 100 ts 590 th6 flqp ve3edx/r Florida in Lynn Haven FL USA
VE7CUS 2018-04-24 1504 10136 ft8 03 15 30 ts 590 th6 va3ksp Darrel in Delta BC Canada
EI7HDB 2018-04-17 1551 14074 ft8 +05 03 30 ts 590 th6 ve3edx Dale in Co Carlow Ireland
YT3PL 2018-04-17 1542 14074 ft8 05 13 30 ts 590 th6 ve3edx Petrovic in Novazzano TI Switzerland
VE4JIM 2018-04-13 1345 3743 ssb 59 59 200 ft 1000 g5rv man wx va3ean James in Brandon MB Canada
VE3JJA 2018-04-11 1404 3743 ssb 59 59 200 ft 1000 g5rv va3ean Woody in Sioux Narrows ON Canada
VE4AV 2018-04-11 1340 3743 ssb 59 59 200 ft 1000 g5rv man wx va3ean Jim in Woodlands MB Canada
NF3R 2018-04-10 1528 10136 ft8 +05 03 30 ts 590 th6 va3ksp Joel in Pottstown PA USA
VA3HP 2018-04-10 1523 10136 ft8 +00 07 30 ts 590 th6 ve3edx Gary in St Thomas ON Canada
PJ5/AI5P 2018-04-10 1458 14037 cw 599 599 100 ts 590 th6 ve3edx /PJ5 Richard in Saba St. Eustatius
VE4CY 2018-04-09 1348 3743 ssb 59 59 200 ft 1000 g5rv man wx va3ean Jim in Woodlands MB Canada
Z68BG 2018-04-08 2002 14032 cw 599 599 100 ts 590 th6 ve3edx Gab in Slatina Air Base Republic Of Kosovo
VE4JIM 2018-04-06 1403 3743 ssb 59 59 200 ft 1000 g5rv man wx va3ean James in Brandon MB Canada
IZ4DJD 2018-04-05 1850 14045 cw 569 579 100 ts 590 th6 ve3xt Emilio in Vezzano r.e IT Italy
LZ2HR 2018-04-05 1838 14017 cw 559 599 100 ts 590 th6 ve3xt Hristo
VE4CY 2018-04-04 1338 3743 ssb 59 59 200 ft 1000 g5rv man wx va3ean Jim in Woodlands MB Canada
VA3HP 2018-04-03 1538 7074 ft8 +06 02 30 ts2000 40m 2el ve3edx Gary in St Thomas ON Canada
VA3WAB 2018-04-02 1729 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3SJR 2018-04-02 1715 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VE4CP 2018-04-02 1710 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Gerry in Winkler MB Canada /ve3
VE3CMM 2018-04-02 1702 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Woodstock ON Canada
VA3ECO 2018-04-02 1359 3743 ssb 59 59 200 ft 1000 g5rv va3ean Christopher in Kenora ON Canada
VE4CY 2018-04-02 1340 3743 ssb 59 59 200 ft 1000 g5rv man wx va3ean controller Jim in Woodlands MB
RK3ER 2018-03-29 1457 14020 cw 559 589 100 ts 590 th6 ve3xt Alex near Orel
KW7D 2018-03-29 1433 14008 cw 559 589 100 ts 590 th6 ve3xt Paul in Deming NM USA
VE1AYY 2018-03-29 1427 14008 cw 569 559 100 ts 590 th6 ve3xt Ron NS Canada
N5PHT 2018-03-29 1418 14047 cw 559 589 100 ts 590 th6 ve3xt Gary in Savoy TX USA
XT2MAX 2018-03-27 1929 14001 cw 599 599 100 ts 590 th6 ve3efc/r Max in Burkina Faso
VE3HVA 2018-03-26 1800 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Richard in Navan ON Canada
VE3EDX 2018-03-26 1752 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Mike in Thunder Bay ON Canada
VA3ACO 2018-03-26 1749 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Angelo in Brampton ON Canada
VE3GMK 2018-03-26 1736 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Donald in Barrie ON Canada
VE3TPD 2018-03-26 1729 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva George in Wheatley ON Canada
VE9MTB 2018-03-26 1718 7100 ssb 558 58 200 ft 1000 40m 2el tpn ve3rva Richard in St Stephen NB Canada
VE3SJR 2018-03-26 1712 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VA3WAB 2018-03-26 1705 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3CMM 2018-03-26 1702 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Thomas in Woodstock ON Canada
KX0R 2018-03-25 1809 10113 cw 579 589 100 ts 590 th6 ve3edx George in Boulder CO USA
VE4JIM 2018-03-23 1337 3743 ssb 59 59 200 ft 1000 g5rv mn wx va3ean James in Brandon MB Canada
VE4CY 2018-03-21 1412 3743 ssb 59 59 200 ft 1000 g5rv mn wx va3ean Jim in Woodlands MB Canada
VE3GXK 2018-03-19 1841 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Geoff in Bright s Grove ON Canada
VE3PV 2018-03-19 1800 7100 ssb 59 59 200 ft 1000 internet tpn ve3rva Rick in Windsor ON Canada
VE3EDX 2018-03-19 1749 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
VA3GMK 2018-03-19 1738 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva George in Woodstock ON Canada
VE3CNX 2018-03-19 1728 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Patrick in London ON Canada
VE3FJN 2018-03-19 1725 7100 ssb 46 46 200 ft 1000 40m 2el tpn ve3rva Colin in Hamilton ON Canada
VA3WAB 2018-03-19 1712 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3HXF 2018-03-19 1703 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Gordon in Bracebridge ON Canada
VE3CMM 2018-03-19 1702 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Thomas in Woodstock ON Canada
VA3ECO 2018-03-19 1355 3743 ssb 59 59 200 ft 1000 internet mx va3ean
VE4CY 2018-03-19 1335 3743 ssb 59 59 200 ft 1000 g5rv mx va3ean
VA3ECO 2018-03-16 1403 3743 ssb 59 59 200 ft 1000 g5rv mx va3ean Christopher in Kenora ON Canada
VE4JIM 2018-03-16 1338 3743 ssb 59 59 200 ft 1000 g5rv mx va3ean James in Brandon MB Canada
VA3ECO 2018-03-14 1400 3743 ssb 59 59 200 ft 1000 g5rv mx va3ean Christopher in Kenora ON Canada
VE4CY 2018-03-14 1359 3743 ssb 59 59 200 ft1000 g5rv mx va3ean Jim in Woodlands MB Canada
VE3VGI 2018-03-12 1749 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in St Charles ON Canada
VE3CJA 2018-03-12 1746 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Kyle in New Lowell ON Canada
VA3WAB 2018-03-12 1733 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE4XC 2018-03-12 1728 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Vernon in Winnipeg MB Canada mobile
VE3SKL 2018-03-12 1715 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Tom in Churchill ON Canada
VE3ISX 2018-03-12 1710 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VE3PV 2018-03-12 1708 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VE3SJR 2018-03-12 1705 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VE4JIM 2018-03-12 1343 3743 ssb 59 59 100 ft 1000 g5rv man wx va3ean James in Brandon MB Canada
VE6TU 2018-03-09 1602 7066 ssb 59 59 200 ft 1000 40m 2el ve3rva George in Carvel AB Canada
VE6KD 2018-03-09 1545 7066 ssb 59 59 200 ft 1000 40m 2el ve3rva David in Morinville AB Canada
R105AP 2018-03-09 1534 14027 cw 599 599 100 ts 590 th6 ve3edx/r Special International Aviators Club Russia
N1SQO 2018-03-08 1548 14260 voip 599 599 0 cq100 net ve3rva Robert in Hardwick VT USA dx200
IK4ALM 2018-03-07 1639 14024 cw 559 599 100 ts 590 th6 ve3xt Alex in Modena Italy
S01WS 2018-03-07 1631 18090 cw 559 599 100 ts 590 th6 ve3xt Sahrawi in Ilrd Western Sahara
Z60A 2018-03-07 1618 14040 cw 559 599 100 ts 590 th6 ve3xt Amateur in Pristina Republic Of Kosovo
VE4CY 2018-03-07 1443 3743 ssb 59 59 150 ft 1000 g5rv va3ean Jim in Woodlands MB Canada
PD9DX 2018-03-06 1622 14243 ssb 59 59 100 ts 590 th6 ve3xt Dervin in Bv Holten Netherlands
VE3SJR 2018-03-05 1828 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VE2DIG 2018-03-05 1821 7100 ssb 48 48 200 ft 1000 40m 2el tpn ve3rva Jean-claude in Saint Philippe De Neri Quebec QC Canada
VE3PV 2018-03-05 1805 7100 ssb 59 59 200 ft 1000 40m 2el tpn va3ean Rick in Windsor ON Canada
VE3CMM 2018-03-05 1802 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Thomas in Woodstock ON Canada
VE4CY 2018-03-05 1442 3743 ssb 59 59 0 ft 1000 g5rv mn wx va3ean Jim in Woodlands MB Canada
8P5A 2018-03-04 2114 21378 ssb 55ON 59K 100 ft 857 th6 dx ssb ve3efc Tom in Speightstown Barbados Barbados
ZF9CW 2018-03-04 2111 21365 ssb 55ON 59100 100 ft 857 th6 dx ssb ve3efc Stan in Siloam Springs AR USA
CO6LC 2018-03-04 2108 21281 ssb 55ON 59100 100 ft 857 th6 dx ssb ve3efc Ore in Santa Clara Cuba
CO6HZ 2018-03-04 2106 21260 ssb 55ON 59100 100 ft 857 th6 dx ssb ve3efc Hugo in Trinidad Sancti Spritus Cuba
V31MA 2018-03-04 2103 21225 ssb 55ON 59100 100 ft 857 th6 dx ssb ve3efc Marc in Belize Belize
VP5V 2018-03-04 2048 21262 ssb 55ON 59100 100 ft 857 th6 dx ssb ve3efc Morris Ok USA
9Y4D 2018-03-04 2045 21273 ssb 55ON 59K 100 ft 857 th6 dx ssb ve3efc Christopher in San Fernando Trinidad And Tobago
CV7S 2018-03-04 2003 21266 ssb 55ON 59K 100 ft 857 th6 dx ssb ve3efc Eugenio in R Km Lavallejas Minas Uruguay
HI3K 2018-03-04 1946 21300 ssb 55ON 59K 100 ft 857 th6 dx ssb ve3efc Edwin in Puerto Pata Dominican Republic
LY2AX 2018-03-02 1450 14013 cw 559 599 100 ft 857 th6 ve3xt Arunas in Kulautuva Kaunas Region Lithuania
Z60A 2018-03-02 1445 14024 cw 559 599 100 ft 857 th6 ve3xt Amateur in Pristina Republic Of Kosovo
IX1IIU 2018-03-02 1427 14010 cw 559 559 100 ft 857 th6 ve3xt Maurizio in St. Christophe Ao Italy
VE4CY 2018-02-26 1437 3743 ssb 55 59 100 ft 857 g5rv man wx va3ean Jim in Woodlands MB Canada
VA3ECO 2018-02-23 1502 3743 ssb 55 59 100 ft 857 g5rv man wx va3ean Christopher in Kenora ON Canada
VE4JIM 2018-02-23 1455 3743 ssb 55 59 100 ft 857 g5rv man wx va3ean James in Brandon MB Canada
VE4CY 2018-02-21 1438 3743 ssb 59 59 100 ft 857 g5rv man wx va3ean Jim in Woodlands MB Canada
PX2A 2018-02-18 2017 21011 cw 559 ON 599 KW 100 ts 590 th6 dx cw ve3efc Alto in Sao Paulo SP Brazil
KH7M 2018-02-18 2009 21043 cw 559 ON 599 KW 100 ts 590 th6 dx cw ve3efc Volcano HI USA
V3T 2018-02-18 2004 21032 cw 559 ON 599 NN 100 ts 590 th6 dx cw ve3efc John in Jefferson City MO Belize
TO1A 2018-02-18 1956 21035 cw 559 ON 599 KW 100 ts 590 th6 dx cw ve3efc Herve in Savigny Sur Orge France
KH6LC 2018-02-18 1922 21034 cw 559 ON 599 KW 100 ts 590 th6 dx cw ve3efc Lloyd in Keaau HI USA
KH7B 2018-02-17 2142 21032 cw 599 ON 599 K 100 ts 590 th6 dx cw ve3edx/r Laupahoehoe HI USA
XE7S 2018-02-17 2135 21020 cw 599 ON 599 100 100 ts 590 th6 dx cw ve3edx/r Hermosillo in Hermosillo Sonora Mexico
KH6CJJ 2018-02-17 2126 21052 cw 599 ON 599 150 100 ts 590 th6 dx cw ve3edx/r Kent in Wailuku HI USA
NP2N 2018-02-17 1405 14016 cw 599 ON 599 K 100 ts 590 th6 dx cw ve3edx/r US Virgin Is
VE4CY 2018-02-14 1440 3743 ssb 59 59 100 ft 857 g5rv man wx va3ean Jim in Woodlands MB Canada
VE3US 2018-02-12 1846 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Sauble Beach ON Canada
VE3PP 2018-02-12 1816 7100 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Gerry in Woodview ON Canada
VE2OL 2018-02-12 1809 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Raymond in Saint Bruno De Guigues QC Canada
VE3RWB 2018-02-12 1806 7100 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva John in Gores Landing ON Canada
VA3WAB 2018-02-12 1803 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3CMM 2018-02-12 1802 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Thomas in Woodstock ON Canada
EG8URT 2018-02-11 2102 14020 cw 599 599 100 ts 590 th6 ve3efc Union in Tenerife Canary Islands
NB6GC 2018-02-11 1948 14034 cw 559 569 100 ts 590 th6 ve3efc USS Hornet Aircraft Carrier in CA USA
C6AUM 2018-02-09 2029 10103 cw 599 599 100 ts 590 warc 1el ve3edx/r Tim in Bahamas
VE3PV 2018-02-05 1903 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VE3DAI 2018-02-05 1850 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Leslie in Gravenhurst ON Canada
VE3EGC 2018-02-05 1846 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Echo Bay ON Canada
VE3SJR 2018-02-05 1843 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VE3HXF 2018-02-05 1824 7055 ssb 36 36 200 ft 1000 40m 2el tpn ve3rva Gordon in Bracebridge ON Canada
VE3CMM 2018-02-05 1802 7055 ssb 47 47 200 ft 1000 40m 2el tpn ve3rva Thomas in Woodstock ON Canada
VE4CY 2018-01-31 1441 3743 ssb 59 59 100 ft 857 g5rv man wx va3ean Jim in Woodlands MB Canada
VA3VAD 2018-01-29 1902 7055 ssb 58 47 200 ft 1000 40m 2el tpn ve3rva Arpad in Hamilton ON Canada
VA3CP 2018-01-29 1900 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Hamilton ON Canada
VE3GVW 2018-01-29 1840 7055 ssb 57 57 200 ft 1000 40m 2el tpn ve3rva Douglas in Oshawa ON Canada
VE3BHD 2018-01-29 1835 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva W Brian in Mindemoya ON Canada
VA6RQ 2018-01-29 1832 7055 ssb 56 56 200 ft 1000 g5rv tpn ve3rva William in Chauvin AB Canada
VE2DIG 2018-01-29 1822 7055 cw 599 599 200 ft 1000 40m 2el tpn ve3rva Jean-claude in Saint Philippe De Neri QC Canada
VE2OL 2018-01-29 1820 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Raymond in Saint Bruno De Guigues QC Canada
VA3WAB 2018-01-29 1819 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3UNA 2018-01-29 1813 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Donald in Cobourg ON Canada
VE3SJR 2018-01-29 1808 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VE2PV 2018-01-29 1804 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Jeannot in Boucherville QC Canada
VE4JIM 2018-01-26 1451 3743 ssb 59 59 100 ft 857 g5rv man wx va3ean James in Brandon MB Canada
VA3CP 2018-01-22 1856 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Hamilton ON Canada
VE3PP 2018-01-22 1841 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gerry in Woodview ON Canada
VE3ISX 2018-01-22 1833 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VE3LTX 2018-01-22 1828 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Les in Haliburton ON Canada
VE3PV 2018-01-22 1823 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rick in Windsor ON Canada
VA3BRN 2018-01-22 1820 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gerald in Thunder Bay ON Canada
VE3EUZ 2018-01-22 1814 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Ezio in Thorold ON Canada
VE3SJR 2018-01-22 1811 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Moosonee ON Canada
VE3LSO 2018-01-22 1805 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Leigh in Pontypool ON Canada
VE3EDX 2018-01-22 1804 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
WB2REM 2018-01-21 2042 10136 ft8 12 04 30 ts 590 th6 ve3edx James in Port St Lucie FL USA
VE3JJA 2018-01-19 1448 3725 ssb 599 599 100 ft 857 g5rv man wx va3ean Woody in Sioux Narrows ON Canada
VE4JIM 2018-01-19 1440 3743 ssb 599 599 100 ft 857 g5rv man wx va3ean James in Brandon MB Canada
VE4CY 2018-01-17 1443 3743 ssb 599 599 100 ft 857 g5rv man wx va3ean James in Woodlands MB Canada
VA3ECO 2018-01-10 1502 14074 ft8 599 599 100 ft 857 g5rv remote-fl va3ean Christopher in Kenora ON Canada
VE4CY 2018-01-10 1440 14074 ft8 599 599 100 ft 857 g5rv man wx va3ean James in Woodlands MB Canada
ON1AEY 2018-01-09 1619 14074 ft8 09 12 20 ts 590 th6 ve3edx Peter in Deurle Belgium
IN3ZWF 2018-01-05 1514 14017 cw 599 599 100 ts 590 th6 ve3xt Josef in Muehlen In Taufers prov.bz I Italy
S510PMC 2018-01-04 1542 14012 cw 599 599 100 ts 590 th6 ve3xt Op Joc
S510PMC 2018-01-04 1528 14258 ssb 59 59 100 ts 590 th6 ve3xt Radio in Slovenj Gradec SI Slovenia
F4CZV 2018-01-02 1635 14070 psk31 599 599 25 ts 590 th6 ve3edx Richard in Bressols France
F5LGF 2018-01-02 1609 14076 jt65 01 01 25 ts 590 th6 ve3edx Christian in Haguenau France JN38
MM0XXW 2018-01-02 1551 14076 jt65 16 22 25 ts 590 th6 ve3edx Martyn in Edinburgh Scotland IO85
PC1V 2018-01-02 1541 14076 jt65 06 17 25 ts 590 th6 ve3edx Kees in Bleiswijk Netherlands JO22
XE2EX 2018-01-02 1532 10136 ft8 16 10 25 ts 590 warc 1el ve3edx Javier in Ensenada B.c. Mexico DM11
N4R 2017-12-28 1619 14045 cw 579 579 100 ts 590 th6 ve3xt PVRC 70th Anniv. Op Mike
N9SE 2017-12-28 1611 10113 cw 599 599 100 ts 590 th6 ve3xt Bill POTA KFF 2952
N9SE 2017-12-28 1543 14044 cw 559 599 100 ts 590 th6 ve3xt Bill POTA KFF 2952
VE4JIM 2017-12-22 1518 3743 ssb 59 59 100 ft 857 g5rv man wx va3ean James in Brandon MB Canada
K3SAV 2017-12-19 1657 14037 cw 599 599 25 ts 590 th6 ve3edx Dan on Nuclear Ship Savannah MD
VE6RAC 2017-12-19 1640 14082 rtty 599 599 25 ts 590 th6 ve3edx Canada 150 AB
VE9RAC 2017-12-19 1627 14074 ft8 +12 15 25 ts 2000 th6 va3ksp Canada 150 NB
IU1GDK 2017-12-19 1554 14074 ft8 07 07 25 ts 590 th6 ve3edx Marino in Cureggio NO Italy
N4NDR 2017-12-19 1532 18100 ft8 12 04 25 ts 590 warc 1el ve3edx Richard in Maitland FL USA
VE3MWO 2017-12-18 1845 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Ronald in Hamilton ON Canada
VE3AB 2017-12-18 1828 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Earl in Elliot Lake ON Canada
VE3YF 2017-12-18 1823 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Michael in Petawawa ON Canada
VA3BRN 2017-12-18 1821 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gerald in Thunder Bay ON Canada
VE3NJV 2017-12-18 1820 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Nicholas in Newmarket ON Canada
VE3HTB 2017-12-18 1818 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Scarborough ON Canada
VE2HOG 2017-12-18 1809 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Chad in Saint Bruno De Guigues QC Canada
VE3APF 2017-12-18 1804 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gerald in Corbyville ON Canada
VE4CY 2017-12-13 1446 3743 ssb 59 59 100 ft 857 g5rv va3ean James in Woodlands MB Canada
DL6CNG 2017-12-12 1639 14074 ft8 07 12 25 ts 2000 th6 ve3edx Dietrich in Stassfurt Germany
S510PMC 2017-12-12 1554 14238 ssb 59 59 100 ts 590 th6 ve3edx Spec Event Slovenia
I2PJA 2017-12-12 1547 14205 ssb 59 59 100 ts 590 th6 ve3edx Tony in Broni Pv Italy
VE3XRC 2017-12-11 1927 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Norman in Thunder Bay ON Canada
VE4ZP 2017-12-11 1859 7055 ssb 59 59 200 ft 1000 g5rv tpn ve3rva John in Beausejour MB Canada
VE3CLG 2017-12-11 1855 7055 ssb 58 58 200 ft 1000 40m 2el tpn ve3rva Constantine in Corunna ON Canada GUS
VE2DIG 2017-12-11 1831 7055 ssb 47 47 200 ft 1000 40m 2el tpn ve3rva Jean-claude in Saint Philippe De Neri QC Canada
VE3JPM 2017-12-11 1826 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Philip in Woodstock ON Canada
VE3YF 2017-12-11 1824 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Michael in Petawawa ON Canada
VE3CAK 2017-12-11 1822 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Elginburg ON Canada
VE3HXF 2017-12-11 1820 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gordon in Bracebridge ON Canada
VA3BRN 2017-12-11 1818 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gerald in Thunder Bay ON Canada
VE3EDX 2017-12-11 1816 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
VE3MXJ 2017-12-11 1815 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Brad in Thunder Bay ON Canada
VE2OL 2017-12-11 1813 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Raymond in Saint Bruno De Guigues QC Canada
VA3CP 2017-12-11 1811 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Hamilton ON Canada
VE3VGI 2017-12-11 1805 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in St Charles ON Canada
VA4JIM 2017-12-11 1525 3743 ssb 59 59 100 ft 857 g5rv va3ean
PV8ADI 2017-12-10 2033 14026 cw 599 599 100 ts 590 th6 ve3efc Clovis in Cep Boa Vista Roraima Brazil
CK100VDA 2017-12-10 1941 14031 cw 599 599 100 ts 590 th6 ve3edx Halifax in Halifax NS Canada
KB4JR 2017-12-07 1616 14050 cw 569 559 50 ts 590 th6 ve3xt Bernie in Lake Wales FL
VE3RQR 2017-12-04 1904 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Thessalon ON Canada
VE4PJV 2017-12-04 1901 7055 ssb 59 59 0 ft 1000 40m 2el tpn ve3rva Patrick in Winnipeg MB Canada
VE4PJV 2017-12-04 1857 7055 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Patrick in Winnipeg MB Canada
VE3DTX 2017-12-04 1851 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Douglas in East Garafraxa ON Canada
VE3EGC 2017-12-04 1846 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Echo Bay ON Canada
VE3JPM 2017-12-04 1843 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Philip in Woodstock ON Canada
VE3OTL 2017-12-04 1840 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva William in Sault Ste. Marie ON Canada
VE3LSO 2017-12-04 1838 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Leigh in Pontypool ON Canada
VE3SPQ 2017-12-04 1830 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Larry in Fauquier ON Canada
VE3RET 2017-12-04 1826 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Alan in Sault Ste. Marie ON Canada
VE2KH 2017-12-04 1823 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Jean-paul in Rouyn Noranda QC Canada
VE3NNM 2017-12-04 1816 7055 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
VE3HVA 2017-12-04 1807 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Richard in Navan ON Canada
VE3PV 2017-12-04 1804 7055 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Richard in Windsor ON Canada
NN4S 2017-12-03 2054 14074 ft8 +08 11 30 ts 590 th6 ve3edx Rickey in Anna TX USA
