EA8DS 2022-10-25 1506 28180 ft4 +06 +00 50 ts 590 th6 ve3edx Felix in Gran Canaria Canary Islands IL28
5B4AJC 2022-10-25 1429 28023 cw 599 599 100 ts 590 th6 ve3edx Paphos in Paphos Cyprus
VA3VMD 2022-10-19 2253 28039 psk 599 579 100 ts2000 40m 2el ve3opd Vito in Unionville ON Canada
KG8HZ 2022-10-19 2207 28039 ssb 599 599 100 ts2000 40m 2el ve3opd Gerald in New Boston MI USA
PA3DZM 2022-09-13 1454 21140 ft4 -01 -16 50 ts 590 th6 ve3edx Eric in Tilburg Netherlands JO21
F5MA 2022-09-13 1454 21140 ft4 +08 +09 50 ts 590 th6 ve3edx Alain in Rambouillet France JN08
DO5HOK 2022-09-13 1452 21140 ft4 +01 +10 50 ts 590 th6 ve3edx Holger in Versmold Germany JO42
OH1FOL 2022-09-13 1448 21074 ft8 +03 -09 50 ts 590 th6 ve3edx Raivo in Kiukainen - Finland KP11
W6R 2022-09-13 1433 10136 ft8 -06 -11 50 ts 590 warc 1el ve3edx Rt66 in Springfield MO USA EM37
KD8IE 2022-08-23 1455 10108 cw 579 599 100 ts 590 warc 1el ve3edx Kevin in OH USA POTA K-0836
GI6ISW 2022-08-23 1431 21140 ft4 +06 +10 50 ts 590 th6 ve3edx Neil in Portadown Northern Ireland IO64
F6EQZ 2022-08-23 1430 21140 ft4 -10 -05 50 ts 590 th6 ve3edx Jean in Reims France JN19
FR8UA 2022-08-23 1422 21140 ft4 -10 -12 50 ts 590 th6 ve3edx Philippe in Saint Paul Reunion Island LG79
BD4UNT 2022-08-16 1516 14074 ft8 +05 -14 50 ts 590 th6 ve3edx Dawning Club in Nanjing Jiansu China OM92
N9WQP 2022-08-16 1504 14074 ft8 +10 -06 50 ts 590 th6 ve3edx Jerry in Terre Haute IN USA EM69
YB6MIX 2022-08-16 1503 14074 ft8 +03 -11 50 ts 590 th6 ve3edx Johan in Medan Sumatera Indonesia NJ93
8I77I 2022-08-16 1447 14074 ft8 -12 -20 50 ts 590 th6 ve3edx SES in Sulawesi Indonesia PI19JB
KF4RJA 2022-08-02 1458 18100 ft8 -01 -04 50 ts 590 warc 1el ve3edx Robert in Roswell GA USA EM74
VC9CATGIRL 2022-08-02 1439 18100 ft8 -10 +05 50 ts 590 warc 1el ve3edx Stephen in Fredericton NB Spec Event
IS0KNG 2022-08-02 1428 21074 ft8 +01 -07 50 ts 590 th6 ve3edx Raffaele in Dolianova Sardinia JM49
KB0OOM 2022-07-26 1535 14051 cw 579 579 100 ts 590 th6 ve3edx Michael in OH POTA K-1978
VE9GLF 2022-07-26 1519 14318 ssb 57 57 100 ts 590 th6 ve3edx Linda in NB POTA VE-5673 WWFF 3202
VE9MW 2022-07-26 1517 14318 ssb 59 59 100 ts 590 th6 ve3edx Len in NB POTA VE-5673 WWFF 3202
OH3JF 2022-07-26 1502 18100 ft8 +02 -13 50 ts 590 th6 ve3edx Heikki in Fi Riihimaki Finland KP20
IS0YHV 2022-07-26 1446 21074 ft8 -06 -15 50 ts 590 th6 ve3edx Antonio in Sardinia JM49
IK7IMK 2022-07-26 1436 7046 ft8 +04 -15 50 ts 590 th6 ve3edx Nicola in Bari IT Italy JN81
NK1I 2022-07-26 1418 21074 ft8 +07 -16 50 ts 590 th6 ve3edx Roger in Falmouth ME USA FN43
4Z1IZ 2022-07-26 1415 21074 ft8 -04 -16 50 ts 590 th6 ve3edx Avraham in Givat Ela Israel KM72
KU8T 2022-07-12 1519 7046 cw 589 579 25 ts 2000 40m 2el ve3edx Thomas in IN USA POTA K-5683
N9UUR 2022-07-12 1449 14074 ft8 +03 +05 50 ts 590 th6 ve3edx Gary in Brown Deer WI USA EN63
VE3DHP 2022-07-12 1446 14074 ft8 +05 -03 50 ts 590 th6 ve3edx Donald in Peterborough ON Canada FN04
KC6SEH 2022-07-12 1445 14074 ft8 +00 -05 50 ts 590 th6 ve3edx John in Lake Havasu City AZ USA DM24
KA2DDX 2022-07-12 1440 14074 ft8 +13 +03 50 ts 590 th6 ve3edx Lawrence in West Seneca NY USA FN02
K4SOT 2022-07-12 1437 14074 ft8 +01 -19 50 ts 590 th6 ve3edx Shea in Rutherfordton NC USA EM83
KM4GBM 2022-06-28 1447 50125 ssb 52 52 100 ts 590 warc 1el ve3edx Nelson in Brodnax VA USA FM16
WH6LE 2022-06-28 1423 50089 cw 579 559 50 ts 590 warc 1el ve3edx Peter in Waxhaw NC USA EM94
VE3JIY 2022-06-20 1723 7100 ssb 59 58 200 ft 1000 40m 2el tpn ve3rva Robert in Bruce Mines ON Canada
VE3NLZ 2022-06-20 1713 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva David in Elliot Lake ON Canada
GB0QPJ 2022-06-14 1542 18100 ft8 -04 -08 50 ts 590 th6 ve3edx Andrew in Sevington England JO01
KV4T 2022-06-14 1452 50313 ft8 +01 +06 50 ts 590 th6 ve3edx Allan in Cottondale AL USA EM63
K8BCL 2022-06-14 1438 14080 ft4 +03 -13 50 ts 590 th6 ve3edx Brian in Hilliard OH USA EN80
AB4KY 2022-06-14 1432 14080 ft4 -04 +00 50 ts 590 th6 ve3edx Allen in La Grange KY USA EM78
VE3FRN 2022-06-13 1734 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Gerald in Callander ON Canada
VE3EDX 2022-06-13 1728 7100 ssb 55 54 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
VE3OGF 2022-06-13 1719 7100 ssb 55 54 200 ft 1000 40m 2el tpn ve3rva Karl in Sudbury ON Canada
VE3WOB 2022-06-13 1709 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Kitchener ON Canada
EC1YP 2022-06-07 1535 18100 ft8 +02 -14 50 ts 590 warc 1el ve3edx Javier in Logroo Spain IN82
KS4YT 2022-06-07 1515 50313 ft8 -05 +01 50 ts 590 warc 1el ve3edx Bridget in Cottondale AL USA EM63
W4KCM 2022-06-07 1514 50313 ft8 +11 -14 50 ts 590 warc 1el ve3edx James in New London NC USA EM95
N3ORJ 2022-06-07 1505 50313 ft8 -04 -11 50 ts 590 warc 1el ve3edx Donald in Warwick PA USA FN20
K7BV 2022-06-07 1435 50313 ft8 +11 -08 50 ts 590 warc 1el ve3edx Dennis in Turkey NC USA FM04
WB9PNU 2022-06-07 1433 50313 ft8 +16 -02 50 ts 590 warc 1el ve3edx John in Saint Louis MO USA EM48
N1KI 2022-06-07 1426 50313 ft8 +04 +01 50 ts 590 warc 1el ve3edx Phillip in Knoxville TN USA EM75
PD7RF 2022-05-31 1542 14074 ft8 +11 -07 50 ts 590 th6 ve3edx Frits in Hoorn Netherlands Jo22
VA3MJR 2022-05-31 1537 14074 ft8 +13 +00 50 ts 590 th6 ve3edx David in Hamilton ON Canada FN03
KY4CU 2022-05-31 1536 14074 ft8 +00 -07 50 ts 590 th6 ve3edx Charles in Anniston AL USA EM73
WJ2D 2022-05-31 1453 21140 ft4 -08 -03 50 ts 590 th6 ve3edx Paul in Tryon NC USA EM85
KI7RI 2022-05-31 1424 10136 ft8 +16 -01 50 ts 590 warc 1el ve3edx Larry in Vancouver WA USA CN85
K4OPZ 2022-05-24 1530 10136 ft8 -04 +02 50 ts 590 th6 ve3edx Stephen in Summerville SC USA POTA
IU1HCC 2022-05-24 1427 21049 cw 579 559 50 ts 590 th6 ve3edx Razvan in Savona sv Italy
K5KUA 2022-05-24 1413 21058 cw 599 599 50 ts 590 th6 ve3edx Joe in Galveston TX USA K-3058
AD7HI 2022-05-17 1520 18087 cw 589 579 50 ts 590 th6 ve3edx Daniel in Kanab UT USA K-5988
KD8IE 2022-05-17 1513 14048 cw 589 579 50 ts 590 th6 ve3edx Kevin in Cleveland OH USA K-9445
HI8RMQ 2022-05-17 1500 28074 ft8 -17 -15 50 ts 590 th6 ve3edx Rafael in Distrito Nacional Dominican Republic
VE3ISX 2022-05-16 1726 7100 ssb 59 55 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
F6FJI 2022-05-12 1923 14250 cw 579 559 100 ts 590 th6 ve3efc/r Michel in Rieupeyroux France
IZ6BXV 2022-05-12 1908 14250 ssb 57 58 100 ts 590 th6 ve3efc/r Tony in Pescara Italy
PY2VM 2022-05-10 1512 28074 ft8 +16 +00 50 ts 590 th6 ve3edx Carlos in Sao Paulo Sp SP Brazil GG66
YD1FRU 2022-05-10 1443 21074 ft8 +01 -16 50 ts 590 th6 ve3edx Dudin in Bandung Indonesia OI33
YB8RVI 2022-05-10 1439 21074 ft8 -04 -16 50 ts 590 th6 ve3edx Muhammad in Kota Manado Indonesia PJ21
VP8NO 2022-05-10 1423 28074 ft8 -04 -04 50 ts 590 th6 ve3edx Michael in Stanley Falkland Islands GD18
XQ1CY 2022-05-10 1418 28074 ft8 +00 -15 50 ts 590 th6 ve3edx Domingo in Antofagasta Chile FG46
VE3HEQ 2022-05-09 1802 7100 ssb 59 55 200 ft 1000 40m 2el tpn ve3rva Clive in Woodstock ON Canada
VE3WIG 2022-05-09 1759 7100 ssb 59 55 200 ft 1000 40m 2el tpn ve3rva Willem in Petrolia ON Canada
NE1C 2022-05-08 2011 14039 cw 599 ON 599 100 ts 590 th6 ne qp ve3edx/r WNH VT NE QP
KC2EES 2022-05-03 1537 18100 ft8 +14 -07 50 ts 590 th6 ve3edx Armando in Mount Kisco NY USA FN31
YT1T 2022-05-03 1443 21140 ft4 -11 -13 50 ts 590 th6 ve3edx Tomic in Sabac Serbia JN94
YO2LGK 2022-05-03 1441 21140 ft4 -03 -15 50 ts 590 th6 ve3edx Alexandru in Timisoara Romania KN05
EZ4A 2022-05-02 2115 21028 cw 599 599 100 ts 590 th6 ve3efc/r Bek Dash Po Box Turkmenistan
VE3NNM 2022-05-02 1755 7100 ssb 44 57 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
VE3WWA 2022-05-02 1734 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Donald in Hilton Beach ON Canada
VE3JIY 2022-05-02 1729 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Bruce Mines ON Canada
VE3EDX 2022-05-02 1711 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
IK7RVY 2022-04-27 1532 21140 ft4 -07 -21 50 ts 590 th6 ve3edx Angelo in Gravina Ba Italy JN80
PA0LDE 2022-04-27 1524 21140 ft4 -16 -08 50 ts 590 th6 ve3edx Leo in Heerhugowaard NH Netherlands JO22
SM5TBH 2022-04-27 1523 21140 ft4 -08 -11 50 ts 590 th6 ve3edx Selin in Uppsala Sweden JO89
EA5BM 2022-04-27 1522 21140 ft4 -02 -02 50 ts 590 th6 ve3edx Juan in Vila Real cs Spain IM99
DL5NIA 2022-04-27 1449 21140 ft4 -04 -16 50 ts 590 th6 ve3edx Germany JO60
PA1SH 2022-04-27 1448 21140 ft4 +04 -10 50 ts 590 th6 ve3edx Steven in Terneuzen ZL Netherlands JO11
ON4KBU 2022-04-27 1445 21140 ft4 -03 -13 50 ts 590 th6 ve3edx Jose in Bastogne Belgium JN29
HB9PLH 2022-04-27 1443 21140 ft4 -07 -07 50 ts 590 th6 ve3edx Hansruedi in Flurlingen Switzerland JN47
EC5K 2022-04-27 1435 24915 ft8 -07 -15 50 ts 590 warc 1el ve3edx Victor in Albal Valencia Spain IM99
KP2B 2022-04-27 1429 28180 ft4 +08 +08 50 ts 590 th6 ve3edx Christiansted VI USA FK77
VE3IQL 2022-04-25 1754 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Terry in Ancaster ON Canada
VE3WWA 2022-04-25 1745 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Donald in Hilton Beach ON Canada
VE3NNM 2022-04-25 1722 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
VE3MTV 2022-04-25 1711 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Norman in Owen Sound ON Canada
KG5HIH 2022-04-19 1452 21140 ft4 -03 -13 50 ts 590 th6 ve3edx Tianshuo in Dallas TX USA EM02
CT1ILT 2022-04-19 1450 21140 ft4 +15 +13 50 ts 590 th6 ve3edx Filipe in S. Martinho Portugal IN50
KP2B 2022-04-19 1443 28074 ft8 +01 +01 50 ts 590 th6 ve3edx Christiansted VI USA FK78
VA3XV 2022-04-11 1728 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Randy in S. Algonquin Canada
VE3WIG 2022-04-11 1725 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Willem in Petrolia ON Canada
VE3EFZ 2022-04-11 1717 7100 ssb 59 22 200 ft 1000 40m 2el tpn ve3rva Kenneth in Thunder Bay ON Canada
ZB2IF 2022-04-05 1548 21140 ft4 -09 -09 50 ts 590 th6 ve3edx Alan in Gibraltar Gibraltar IM76
OZ2ND 2022-04-05 1523 21140 ft4 +09 +01 50 ts 590 th6 ve3edx Niels in Herning Denmark JO46
SQ1OD 2022-04-05 1522 21140 ft4 -08 -03 50 ts 590 th6 ve3edx Darek in Postomino Poland JO84
DL8UNO 2022-04-05 1521 21140 ft4 -06 -03 50 ts 590 th6 ve3edx Hans-juergen in Forst Germany JO71
ES2IPA 2022-04-05 1507 21074 ft8 +03 -16 50 ts 590 th6 ve3edx Igor Nr Tallinn HR Estonia KO29
SV5AZK 2022-04-05 1505 21074 ft8 -06 -13 50 ts 590 th6 ve3edx Panos in Ialisos Rhodes Isl. Greece KM46
UN7LZ 2022-04-05 1454 21074 ft8 +11 -04 50 ts 590 th6 ve3edx Valery in Kostanay Kazakhstan MO13
6D2A 2022-04-05 1424 21022 cw 599 599 100 ts 590 th6 ve3edx Asociacion in Salinas De Hidalgo Mexico
HZ1CY 2022-04-05 1421 21007 cw 599 599 100 ts 590 th6 ve3edx Ahmed in Al Jouf Saudi Arabia
VE3VGK 2022-04-04 1746 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Jim in Perth Ontario Canada
VE3HEQ 2022-04-04 1731 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Clive in Woodstock ON Canada
VE3ISX 2022-04-04 1729 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VE3WIG 2022-04-04 1721 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Willem in Petrolia ON Canada
VA3WAB 2022-04-04 1716 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3EBM 2022-04-04 1705 7100 ssb 59 59 200 ft 1000 40m 2el ve3rva David in Hanover ON Canada
W5YD 2022-04-02 2044 14041 cw 599 ON 599 OKT 100 ts 590 th6 ms qp ve3edx/r Mississippi State MS USA
VE3CMM 2022-03-30 1634 7100 ssb 59 59 200 ft 1000 40m 2el ve3rva T Michael in Woodstock ON Canada
IW4RCK 2022-03-29 1548 14080 ft4 -07 -08 25 ts 590 th6 ve3edx Italy JN65
YO7CW 2022-03-29 1523 28074 ft8 -03 -08 75 ts 590 th6 ve3edx Mihai in Pitesti / Ag RO Romania KN24
N8FOK 2022-03-29 1458 7074 ft8 -06 -10 25 ts 2000 40m 2el ve3edx E Christine in Sherwood OH USA
KR0P 2022-03-29 1449 7074 ft8 -13 -13 25 ts 2000 40m 2el ve3edx John in Firth NE USA EN10
VE3MBI 2022-03-28 1751 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mark in Kapuskasing ON Canada
VE3KRX 2022-03-28 1711 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Kenneth in Geraldton ON Canada
VE3WIG 2022-03-28 1707 7100 ssb 59 46 200 ft 1000 40m 2el tpn ve3rva Willem in Petrolia ON Canada
K2XL 2022-03-22 1511 10113 cw 599 599 50 ts 590 warc 1el ve3edx George in NY POTA K-9127
PT2JC 2022-03-22 1447 28074 ft8 -16 -13 50 ts 590 th6 ve3edx Julio in Braslia DF Brazil GH64
PJ7AA 2022-03-22 1444 28074 ft8 +15 +14 50 ts 590 th6 ve3edx Thomas in Sint Maarten St. Maarten FK88
VE3IU 2022-03-21 1746 7100 ssb 59 47 200 ft 1000 40m 2el tpn ve3rva Richard in Pickering ON Canada
VE3BEK 2022-03-21 1712 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Bill in Sudbury ON Canada
VA3WAB 2022-03-21 1705 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
DF7OA 2022-03-15 1551 21140 ft4 -02 -15 50 ts 590 th6 ve3edx Frank in Lamspringe Germany JO41
E73DN 2022-03-15 1540 21140 ft4 +02 -13 50 ts 590 th6 ve3edx Sead in Sarajevo Bosnia And Herz JN93
F5CT 2022-03-15 1532 21140 ft4 -07 +03 50 ts 590 th6 ve3edx Daniel in Conde Sur Huisne France JN08
VE3KRP 2022-03-15 1512 28074 ft8 +01 +11 50 ts 590 th6 ve3edx Ed in Thunder Bay ON EN58
V31MA 2022-03-15 1508 28074 ft8 +01 -04 50 ts 590 th6 ve3edx Marc in Belize Belize EK58
VE3WIG 2022-03-14 1754 7100 ssb 59 46 200 ft 1000 40m 2el tpn ve3rva Willem in Petrolia ON Canada
VE3OTL 2022-03-14 1744 7100 ssb 59 46 200 ft 1000 40m 2el tpn ve3rva Brent in Sault Ste.marie ON Canada
VE3MTV 2022-03-14 1722 7100 ssb 59 46 200 ft 1000 40m 2el tpn ve3rva Norman in Owen Sound ON Canada
VE9CWT 2022-03-14 1717 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva C. in Riverview NB Canada
VE3OTI 2022-03-14 1713 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Murillo ON Canada
VA3WAB 2022-03-14 1706 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
WA9CAT 2022-03-08 1605 7074 ft8 +15 +07 25 ts 2000 40m 2el ve3edx Roger in Milwaukee WI USA EN62
AC9HP 2022-03-08 1555 7048 ft4 -08 -03 25 ts 2000 40m 2el ve3edx Wayne in Indianapolis IN USA EM69
AE0TB 2022-03-08 1549 7074 ft8 +06 +08 25 ts 2000 40m 2el ve3edx Thomas in Reinbeck IA USA EN32
KE8MZX 2022-03-08 1547 7074 ft8 +04 -06 25 ts 2000 40m 2el ve3edx Paul in Port Huron MI USA EN82
WA9TT 2022-03-08 1540 7074 ft8 +15 +26 25 ts 2000 40m 2el ve3edx Larry in Appleton WI POTA K-4343
N1ZGA 2022-03-08 1536 7074 ft8 -04 -17 25 ts 2000 40m 2el ve3edx Joshua in North Pownal VT USA FN32
VA3WAB 2022-03-07 1852 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VA3AAA 2022-03-07 1840 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Schreiber ON Canada
VE3AKV 2022-03-07 1829 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva R W in The Lanark Highlands ON Canada
VE3JIY 2022-03-07 1822 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Bruce Mines ON Canada
VE3FJN 2022-03-07 1812 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Colin in Hamilton ON Canada
E73DN 2022-03-01 1644 14080 ft4 +02 -14 50 ts 590 th6 ve3edx Sead in Sarajevo Bosnia Herzegovina
DM1AD 2022-03-01 1644 14080 ft4 +02 -04 50 ts 590 th6 ve3edx Achim in Magdeburg Germany JO52
PE1SDA 2022-03-01 1643 14080 ft4 -10 -08 50 ts 590 th6 ve3edx Johannes in Netherlands JO32
9A4AA 2022-03-01 1642 14080 ft4 +10 +12 50 ts 590 th6 ve3edx M A R K O in Jn Gg Croatia JN75
LZ2JA 2022-03-01 1629 18100 ft8 -02 -14 50 ts 590 warc 1el ve3edx Kiril in Veliko Tirnovo Bulgaria KG44
ZS6HON 2022-03-01 1624 28074 ft8 -0109 -12 50 ts 590 th6 ve3edx Helgard in Centurion South Africa KG44
KC3EES 2022-03-01 1544 10136 ft8 +09 +12 50 ts 590 warc 1el ve3edx Jeff in Bear DE USA FN31
E79D 2022-03-01 1542 10136 ft8 -10 -17 50 ts 590 warc 1el ve3edx Dal in Kresevo Bosnia Herzegovina JN93
JE2PMC 2022-03-01 1534 10136 ft8 -05 -11 50 ts 590 warc 1el ve3edx Motohiko in Iwakura City Japan PM85
VE3FJN 2022-02-28 1919 7100 ssb 59 55 200 ft 1000 40m 2el tpn ve3rva Colin in Hamilton ON Canada
VE3JIY 2022-02-28 1853 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Bruce Mines ON Canada
VE4SJP 2022-02-28 1851 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Stanley in Cypress River Manitoba Canada
VE3NNM 2022-02-14 1847 7100 ssb 59 55 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
VE3HVA 2022-02-14 1833 7100 ssb 59 55 200 ft 1000 40m 2el tpn ve3rva Richard in Navan ON Canada
VA3WAB 2022-02-14 1832 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VE3PM 2022-02-14 1815 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Donald in Horton ON Canada
IK7RVW 2022-02-08 1524 21074 ft8 -04 -16 50 ts 590 th6 ve3edx Maria in Bari Ba Italy JN80
MI0NWA 2022-02-08 1521 21074 ft8 -05 -11 50 ts 590 th6 ve3edx Joe in Armagh Northern Ireland IO64
9A4ZM 2022-02-08 1511 28074 ft8 -08 -11 50 ts 590 th6 ve3edx Zvonimir in Pula Croatia JN64
ZS4JAN 2022-02-08 1502 28074 ft8 -14 -14 50 ts 590 th6 ve3edx Jan in Bloemfontein South Africa KG30
IZ8PPJ 2022-02-08 1450 28074 ft8 14- -19 30 ts 590 th6 ve3edx Bruno in Roccella Jonica Italy JM88
VE4RTH 2022-02-07 1844 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Robert in Oakbank Manitoba Canada
VE3ISX 2022-02-07 1843 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Barry in Hamilton ON Canada
VE3EDX 2022-02-07 1823 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Mike in Thunder Bay ON Canada
VA3WAB 2022-02-07 1816 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Wayne in Mattawa ON Canada
VA3DU 2022-02-07 1812 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in St Charles ON Canada
VA3AAA 2022-02-07 1806 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva James in Schreiber ON Canada
VE3BEK 2021-12-20 1823 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Bill in Sudbury ON Canada
VE3NNM 2021-12-20 1809 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Alan in Kenora ON Canada
FK8IK 2021-12-17 2159 18070 cw 599 599 100 ts 590 warc 1el ve3efc/r Michel in Noumea New Caledonia
VE4YH 2021-12-14 1629 24915 ft8 -05 -13 50 ts 590 warc 1el ve3edx Gary in Birds Hill MB Canada EN19
W4CHA 2021-12-14 1618 24915 ft8 -07 -17 50 ts 590 warc 1el ve3edx Charles in Hudson FL USA EL88
W7DO 2021-12-14 1609 24915 ft8 -04 -16 50 ts 590 warc 1el ve3edx Gary in Blythewood SC USA
WB4CTX 2021-12-14 1606 24915 ft8 -07 -07 50 ts 590 warc 1el ve3edx Jimmy in Brooksville KY USA EM78
HA1RB 2021-12-14 1541 14074 ft8 +13 -04 30 ts 590 th6 ve3edx Janos in H Zalaegerszeg Hungary JN86
VE3OGF 2021-12-13 1859 7100 ssb 59 48 200 ft 1000 40m 2el tpn ve3rva Karl in Sudbury ON Canada
VE3JHE 2021-12-13 1856 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Bracebridge ON Canada
VE6KD 2021-12-13 1849 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva David in Morinville AB Canada
VY2NX 2021-12-13 1845 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Bob in O leary PE Canada
VE3CNX 2021-12-13 1844 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Patrick in London ON Canada
VE3FJN 2021-12-13 1841 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Colin in Hamilton ON Canada
VE1RO 2021-12-13 1837 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Randall in Po Box Bass River NS Canada
VE3AKV 2021-12-13 1820 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva R W in The Lanark Highlands ON Canada
VE3BEK 2021-12-13 1810 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Bill in Sudbury ON Canada
KD1RT 2021-11-30 1613 10112 cw 599 559 50 ts 590 warc 1el ve3edx Roy in MA USA POTA K-4710
EC7R 2021-11-30 1608 18075 cw 599 599 50 ts 590 warc 1el ve3edx Fran in Aljaraque Huelva Spain
KU8E 2021-11-30 1602 18071 cw 599 599 50 ts 590 warc 1el ve3edx /PJ4 Jeffrey in Bonaire
W4DSM 2021-11-30 1544 10136 ft8 -08 -11 30 ts 590 th6 ve3edx David in Brewton AL USA EM61
RW1A 2021-11-30 1515 14015 cw 599 599 100 ts 590 th6 ve3edx Vladimir in St Petersburg Russia
VA3QV 2021-11-29 1902 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Kingston ON Canada
VE3OTI 2021-11-29 1857 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Murillo ON Canada
VE3ROR 2021-11-29 1855 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Rob in Hamilton Ontario Canada
VE3JIY 2021-11-29 1846 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Robert in Bruce Mines ON Canada
VE3RWB 2021-11-29 1843 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in Gores Landing ON Canada
VE3LZC 2021-11-29 1840 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Douglas in Caledon East ON Canada
VE2KES 2021-11-29 1839 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Grafton in Kirkland QC Canada
VE4XI 2021-11-29 1835 7100 ssb 59 59 200 ft 1000 g5rv tpn ve3rva Stanley in Winnipeg MB Canada
VE3SUA 2021-11-29 1833 7100 ssb 59 49 200 ft 1000 40m 2el tpn ve3rva Leonardo in Amherstburg ON Canada
VA3JMV 2021-11-29 1828 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Vianney in Dubreuilville ON Canada
VE3WIG 2021-11-29 1823 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Willem in Petrolia ON Canada
VA3DU 2021-11-29 1822 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva John in St Charles ON Canada
VE9MTB 2021-11-29 1820 7100 ssb 59 48 200 ft 1000 40m 2el tpn ve3rva Richard in NB Canada
VE2HOG 2021-11-29 1808 7100 ssb 59 59 200 ft 1000 40m 2el tpn ve3rva Chad in Saint Bruno De Guigues QC Canada
C6AGU 2021-11-26 2142 14022 cw 599 599 100 ts 590 th6 ve3efc/r George in Schooner Cays fl Bahamas
IK2TDM 2021-11-23 1619 14080 ft4 +08 +04 50 ts 590 th6 ve3edx Marco in Busto Arsizio Italy JN45
EA1SV 2021-11-23 1609 14080 ft4 -13 -02 50 ts 590 th6 ve3edx Juan in Santullan. cantabria Spain IN83
OP4K 2021-11-23 1550 18100 ft8 +17 -06 50 ts 590 th6 ve3edx Joe in Antwerpen AN Belgium JO21
